About University
Cradled in the lap of mountains at the foothills of auspicious Trikuta, besides the river Tawi at an altitude of 1030 ft. is Jammu. This 'city of temples' has many places...
STUDENT PARTICIPATION ACTIVITY
Number of awards/medals for outstanding performance in sports/cultural activities at national/international level.
Student Achievements: NSS/NCC
NSS:
Prabhdeep Singh participated in the Independence Day Celebrations as an IDC NSS Special Guest, New Delhi, August 13-15, 2024.
NCC
2 Gold Medals: CATC ( Combined Annual Training Camp) at NCC Training Academy, Nagrota,
August 13- 22, 2024.
1) Name Satwinder Kaur, 6th semester for representing 2 J&K girl battalion as a senior commander.
2) Tanvi Bhagat in basketball
Student’s Participation in Moot Court Competitions
S.no | Candidates Name | Competition | Year | Date | Organising Institution | Achievement |
1 |
Ishia Bandral. Pratham Thappa,Arushi Mengi
|
Smt. Nirmala Devi Bam Memorial international moot Court Competition | 2024 | 17th-19thy May | Indore Institute of Law | Title of Best Memorial |
2 |
Niket SIngh, Abhishek Dogra, Vinayak Singh
|
HPU National Moot Court | 2024 | 25th-27th April | HP University | Participation |
3 | Ishta Bandral, Sushant, Shivank | 3rd Prof. Basant K. Sharma Memorial National Moot Court Competition | 2024 | 23rd -25th Jan. | CT University, Punjab | Participation |
4 | Sushant, Deep Uday Singh and Robin Khajuria | International Moot Court Competition, 2023 | 2023 | 5th to 7th April | Karnavati University, Gujarat | Participation |
5 | Niket Singh Kotwal, Ishta Bandral, Nazia Cousar | 7th Anand Swarup Memorial International moot court Competition | 2023 | 16th-18th March | Sharda University, Noida | Participation |
6 | Jaspreet Singh, Ishta Bandral, khushi Chib | HPNLU National Moot Court Competition | 2022 | 28th-30th October | HPNLU | Participation |
7 | Ritika Gupta , Aditya Mahajan, Zaid Majeed Bhat | S.K. Puri Memorial I International Moot Court Competition | 2020 | 15th-18th October | Law Center II, University of Delhi | participation |
8 | Sehar Sharma, Rohail Shamim, Atharv Mahajan | Surana & Surana and RGNUL International Law Moot Court Competition | 2018 | 16th-18th Nov2018 | RGNUL, Patiala | participation |
9 | Sehar Sharma, Rohail Shamim wani, Athrav Mahajan | 3rd NLIU Justice RK Tankha Memorial International Moot Court Competition, | 2018 | 23rdto 25thMarch,2018 | NLIU Bhopal | participation |
S.NO |
Year | Name of award/medal | Team/Individual | Inter-University /State/National/International | Name of event | Name of the student |
1 | 2023-24 | Com | Individual | Intra-University (Display your talent) | Collage | Awantika Mahajan |
2 | 2023-24 | Com | Individual | Intra-University (Display your talent) | Debate | Anshika Gandhi |
3 | 2023-24 | 3rd | Individual | Intra-University (Display your talent) | poster making | Deep Uday Singh |
4 | 2023-24 | 1st | Individual | Intra-University (Display your talent) | Western Vocal Solo | Kunwar Langer |
5 | 2022-23 | Certificate of Merit | Individual | Intra-University (Display your talent) | Collage | Awantika Mahajan |
6 | 2022-23 | Certificate of Merit | Individual | Intra-University (Display your talent) | Elocution | Aaditya Mahajan |
7 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | Abhimanyu Sadhotra |
8 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | Sanah Badyal |
9 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | Dhruv Pant |
10 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | Viren Mahajan |
11 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | Shivika |
12 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Group | SidhantSekri |
13 | 2019-20 | Certificate of Merit | Individual | Intra-University (Display your talent) | One Act Play | Balpreet Kaur |
14 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Solo | Shray Bakshi |
15 | 2019-20 | 2nd prize | Individual | Intra-University (Display your talent) | Western Instrumental | Dhruv Pant |
16 | 2019-20 | 3rd prize | Individual | Intra-University (Display your talent) | Western Instrumental | Shray Bakshi |
17 | 2019-20 | 2nd prize | Individual | Intra-University (Display your talent) | Poster Making | Shivika |
18 | 2019-20 | 1st prize | Individual | Intra-University (Display your talent) | Photography | Dhruv Pant |
19 | 2019-20 | Certificate of Merit | Individual | Intra-University (Display your talent) | Collage | Shivika |
20 | 2019-20 | 2nd prize | Individual | Intra-University (Display your talent) | Cartoon | Nitika Abrol |
S.NO | Year | Name of award/medal | Team/Individual | Inter-University /State/National/International | Name of event | Name of the student |
1 | 2018-19 | 1st prize | Individual | Intra-University (Display your talent) | Installation | Suhaib Salman |
2 | 2018-19 | 1st prize | Individual | Intra-University (Display your talent) | Installation | RabiaSnober |
3 | 2018-19 | Certificate of Merit | Individual | Intra-University (Display your talent) | Debate | Ankita Sharma |
4 | 2018-19 | 1st prize | Individual | Intra-University (Display your talent) | Essay Writing | Kamalpreet |
5 | 2018-19 | 2nd prize | Individual | Intra-University (Display your talent) | ClassicalVocal | ShivaniMishra |
6 | 2018-19 | Certificate of Meri | Individual | Intra-University (Display your talent) | Western Solo | ShreyBakshi |
7 | 2018-19 | 2nd prize | Individual | Intra-University (Display your talent) | Painting | Shivika Luthra |
8 | 2018-19 | 3rd prize | Individual | Intra-University (Display your talent) | Photography | Suhaib Salman |
9 | 2018-19 | 3rd prize | Individual | Intra-University (Display your talent) | Collage | Parshottma Sharma |
10 | 2018-19 | 3rd prize | Individual | Intra-University (Display your talent) | Mono-Acting | Suhaib Salman |
Number of awards/medals for outstanding performance in sports
S.NO | Year | Name of the participant | Event /Game | Organiser |
Prize
|
1 | 2022-23 | Jaideep Singh | Inline Hockey( M) |
Inter-University |
Gold |
2 | 2022-23 | Samkash Bhardwaj | Inline Hockey( M) | Inter-University | Gold |
3 | 2022-23 | Anshika Manhas | Judo( W | Inter Collegiate | Gold |
4 | 2022-23 | Adinyak Singh | Basketball( M) | Inter Collegiate | Gold |
5 | 2022-23 | Rahul Banotra | Basketball( M) | Inter Collegiate | Gold |
6 | 2022-23 | Kushi Verma | Basketball( W) | Inter Collegiate | Silverr |
7 | 2021-22 | Aryan Gupta | Pencak Silat( M) | Inter-University | 3rd position |
8 | 2021-22 | Anshika Manhas | Judo( W | Inter Collegiate | Gold |
9 | 2021-22 | Aryan Gupta | Kabaddi (M) | Inter Collegiate | Gold |
10 | 2021-22 | Ankit Kashyap | Basketball | Inter Collegiate | Gold |
11 | 2021-22 | Aryan Gupta | Wresting(M) | Inter Collegiate | 4th position |
12 | 2019-20 | Ankit Kashyap | Basket Ball(M) | Inter Collegiate | Gold |
13 | 2019-20 | Aryan Gupta | Kabbadi( M) | Inter Collegiate | 4th position |
14 | 2019-20 | Ayush Pandoh | Football ( M | Inter Collegiate | Silver |
15 | 2019-20 | Mohd. Imran | Football ( M | Inter Collegiate | Silver |
16 | 2019-20 | Mohd.Mussa | Football ( M | Inter Collegiate | Silver |
17 | 2018-19 | Ankit Kashyap | Basket ball(M | Inter Collegiate | Gold |
18 | 2018-19 | Garima Sangra | Handball( W) | Inter Collegiate | Gold |
19 | 2018-19 | Ashima Sharma | Handball( W) | Inter Collegiate | Gold |
20 | 2018-19 | Amandeep Jamwal | Boxing( M) | Inter Collegiate | Gold |
21 | 2017-18 | Garima Sangra | Handball(W | Inter Collegiate | Silver |
22 | 2017-18 | Ashmia Sharma | Handball(W | Inter Collegiate | Silver |
23 | 2017-18 | Shazia Manzoor | Handball(W | Inter Collegiate | Silver |
24 | 2017-18 | Himanshu Atri | Handball(W | Inter Collegiate | Gold |
25 | 2017-18 | Pranav Sharma | Handball(W | Inter Collegiate | Gold |
Student’s Achievements in different Competitions
SNO | Year | Name of the participant | Event | Organiser |
Prize |
1 | 2024 | Sushant and Ishta Bandral | Shailendra Prakash Memorial Inter College Debate Competition, | DSW, University of Jammu | 1st |
2 | 2024 |
Sushant and Adhinayak Singh |
National Debate Competition, National Law Fest | CPJ University, Delhi | 1st |
3 | 2024 | Arushi Mengi | National Quiz Competition on criminal laws | Theory of Abrogation (NGO) | 1st |
4 | 2023 | Anshika Gandhi, | Essay Writing Competition | DSW, JU | 1st |
5 | 2023 | Arushi Mengi | National English Olympiad | Saraswati Mahila Mahavidyalaya, Palwal | Certificate of Merit |
6 | 2023 | Arushi Mengi | Quiz Competition ( Human Rights) | TLS, JU | 1st |
7 | 2023 | Adhinayak Singh | Veerana Ailalli Debate | DSW, JU | Certificate of Merit |
8 | 2022 |
Anshika Gandhi, Aaditya Mahajan |
Veerana Ailalli Debate | DSW, JU | Rolling Trophy |
9 | 2022 | Aaditya Mahajan | Veerana Ailalli Debate | DSW, JU | Certificate of Merit |
10 | 2018 | Bharti Heer | Poster Making | NSS JU | 1st |
11 | 2018 | Parshottma Sharma | Poster Making | NSS JU | 2nd |
12 | 2018 | Himanshu Atri & Pranav Sharma | Inter University Handball Competition | Directorate of Physical Education,JU. | Gold Medal |
13 | 2018 | Sahil Sharma&Hiteshwer Kesar | Inter University ChessCompetition | Directorate ofPhysical Education,JU. | Gold Medal |
14 | 2018 | Antra Pundit & Ishna Vaid | Inter University Badminton Competition | Directorate of Physical Education,JU. | Gold Medal |
ALUMINUS IN LEADERSHIP ROLES
S.No | Name | Batch | Position holding |
1 | Shahnawaz Hussain Choudhary | 2003-2008 | DDC member Surankote Constituency Poonch |
2 | Mehboob Mustafa Batt | 2003-2008 | Contested DDC election from Doda (2020) |
3 | Yaver Ali | 2003-2008 | Incharge Assembly Constituencies with National Conference |
4 | Aditya Gupta | 2003-2008 | Youth Vice President, JK PDP |
5 | Neeraj Kundan | 2003-2008 | former National President of NSUI (2020), Former Congress working committee member |
6 | Arun Prabhat | 2010-2015 | State President BJYM, J&K |
7 | Yashu Vardhan | 2010-2015 | Presently Additional Spokesperson and incharge Kalakot Sunderbani JKNC |
8 | Ravinder Raina | 2012-2013 | State President BJP (Since 2020) |
9 | Deepak Gupta | 2013-2018 | BJP Activist (Since 2022) |
10 | Tanya Saraf | 2013-2018 |
State Spokesperson Mahila Morcha ,BJP(Since 2019), MC Councillor from Reasi district (2018-23) |
11 | Ajay Lakhotra | 2018-23 | State President NSUI J&K |
Student Alumini in Administrative Services Session 2024
S.No | Name | Placement in Administrative Services | Year |
1 | Sanah Badyal | Prosecuting Officer | 2024 |
2 | Rameshwar Singh Thakur | Prosecuting Officer | 2024 |
3 | Pawandeep Kour | Prosecuting Officer | 2024 |
4 | Jaspreet Kaur | Prosecuting Officer | 2024 |
5 | Roopsi | Prosecuting Officer | 2024 |
6 | Vishali Magotra | Prosecuting Officer | 2024 |
7 | Viren Magotra | Prosecuting Officer | 2024 |
8 | Shivali Sharma | Prosecuting Officer | 2024 |
9 | Stuti Sharma | Prosecuting Officer | 2024 |
10 | Vishal Kataria | Prosecuting Officer | 2024 |
11 | Ieshan Basnotra | Prosecuting Officer | 2024 |
12 | Angad Shan | Prosecuting Officer | 2024 |
13 | Neeraj Nagotra | Prosecuting Officer | 2024 |
14 | Aman Deep Bhagat | Prosecuting Officer | 2024 |
15 | Amar Iqbal | Prosecuting Officer | 2024 |
16 | Ishay Gyatso | Prosecuting Officer | 2024 |
17 | Sheetal | Prosecuting Officer | 2024 |
18 | Asifa Malik | Prosecuting Officer | 2024 |
19 | Ashutosh Sharma | Prosecuting Officer | 2024 |
Students in Administrative Services
S.no | Name | Placement in Administrative Services | year |
1 | Aliya Tabussam | Kashmir Administrative Services | 2018 |
2 | Shama Sharma | Jammu & Kashmir Civil Services | 2018 |
3 |
Ananta Raina |
Jammu & Kashmir Civil Services | 2018 |
4 | Assma Choudhary | Jammu & Kashmir Civil Services | 2018 |
5 | Maleeka Sharma | Jammu & Kashmir Civil Services | 2018 |
6 | Siddhanth Vaid | Jammu & Kashmir Civil Services | 2018 |
7 | Meera Bangotra | Jammu & Kashmir Civil Services | 2018 |
S.No | NAME | Placement in Judicial Services | Year |
1 | Urvashi Raina | Jammu & Kashmir Civil Services (Judicial) | 2019 |
2 | Himani Parihar | Jammu & Kashmir Civil Services (Judicial) | 2019 |
3 | Shafiq Mushtaq Lone | Jammu & Kashmir Civil Services (Judicial) | 2019 |
4 | Ahtzaz Ahmed | Jammu & Kashmir Civil Services (Judicial) | 2019 |
5 | Farah Bashir | Jammu & Kashmir Civil Services (Judicial) | 2019 |
6 | Uzma Amin | Jammu & Kashmir Civil Services (Judicial) | 2019 |
7 | Bhanu Bhasin | Jammu & Kashmir Civil Services (Judicial) | 2019 |
8 | Shazia Chowdhary | Jammu & Kashmir Civil Services (Judicial) | 2019 |
9 | Kartar Singh | Jammu & Kashmir Civil Services (Judicial) | 2019 |
10 | Man Mohan Kumar | Jammu & Kashmir Civil Services (Judicial) | 2019 |
11 | Mohd Waseem Mirza | Jammu & Kashmir Civil Services (Judicial) | 2019 |
12 | Arusa Chowdhary | Jammu & Kashmir Civil Services (Judicial) | 2019 |
13 | Abhishek Kumar Kaith | Jammu & Kashmir Civil Services (DYSP) | 2019 |
14 | Garima Sangra | Research Assistant (High Court) | 2019 |
15 | Aman Damanthia | Sub Inspector | 2019 |
16 | Aaditya Mahajan |
IAF(Flying Officer) |
2019 |
Name | Designation | Qualification | Specialization | Contact Info. |
---|---|---|---|---|
Dr. Seema Rohmetra | Associate Professor & Director, The Law School | Ph.D (Political Science) | Gandhian Thought | E-mail: srohmetra1@gmail.comEPABX: Mobile No.: 9419196243 |
Dr. Monica Narang | Associate Professor | LLB,LLM,,PhD (Law) | Law(Natural Justice),Human Rights | E-mail: monicanarang@yahoo.comEPABX: Mobile No.: 9419136148 |
Dr. Seema Sharma | Associate Professor | PhD | Women and law, Internally displaced persons and family law | E-mail: seemasharma.law@gmail.comEPABX: Mobile No.: 9419142307 |
Dr. Shubha Vats | Assistant Professor | M.A, PhD | 20th century American noval | E-mail: shubhapadha@gmail.comEPABX: Mobile No.: 7006480144 |
Dr. Bindu Sangra | Assistant Professor | B.Sc,LLB, PGDHR(Human Rights)LLM,NET,PhD | Constitutional Law, ADR & RTI | E-mail: bindusangra@gmail.comEPABX: Mobile No.: 9419221675 |
Dr. Monika Bhardwaj | Assistant Professor | B.Sc,LLB,LLM,NET,PhD | Environmental laws | E-mail: monarinki2176@gmail.comEPABX: Mobile No.: 9419112633 |
Dr. Palvi Mathavan Puri | Assistant Professor | LLB,LLM,NET,PhD | Bussiness Law(Cyber law,IPR,Company Law) | E-mail: mathavan.palvi@yahoo.comEPABX: Mobile No.: 9858211111 |
Dr. Renu jamwal | Lecturer | PhD | Consumer Protection | E-mail: renujamwal.ju@gmail.comEPABX: Mobile No.: 9796486870 |
Dr. Mrinalini Attrey | Lecturer | M.A,NET,PhD | Cultural Heritage | E-mail: mrinalini.atrey@gmail.comEPABX: Mobile No.: 9419185268 |
Dr. Upasana Sharma | Lecturer | LLB,LLM,NET,PhD | Constitutional Law | E-mail: harsh.vph@yahoo.co.inEPABX: Mobile No.: 9419215739 |
Dr. Vandita Sharma | Lecturer | B.Sc,LLB,LLM,NET,PhD | Family Laws, Women & Law | E-mail: vandita1979@gmail.comEPABX: Mobile No.: 9419112278 |
Dr. Ramesh Kumar | Lecturer | M.Phil, PhD, NET-JRF | Sociological Theory, Sociology of Religion, Cultural Studies | E-mail: rk20408@gmail.com, drrameshkumar@jammuuniversity.ac.inEPABX: Mobile No.: 9596714501 |
Ms. Anjali Sharma | Lecturer | B.Com, M.A, M.Phil, NET | Financial Economics | E-mail: anjali.mtv@gmai.comEPABX: Mobile No.: 9906100120 |
Dr. Mool Raj Sharma | Lecturer | MPhil, PhD, UGC-NET JRF,SET | Political Theory, Western Political Thought,federalism, Indian Political System, State politics | E-mail: moolrajsharma9@gmail.comEPABX: Mobile No.: 9469295580 |
Dr. Rajneesh Khajuria | Lecturer | PhD | Human rights and police | E-mail: rajneeshkhajuria@gmail.comEPABX: Mobile No.: 9419187247 |
Dr. Nitan Sharma | Lecturer | BALLB, LLM, PhD,UGC-NET, SET | Human rights and Environmental Law | E-mail: nitansharmaadv@gmail.comEPABX: Mobile No.: 9682300090 |